Open Buddy Tournaments | Date | Day | Location | Times | Host Club | ||||
3/15 | Sat | Union Lake | 6:30-3 | Bucketmouth Brigade | |||||
3/29
& 3/30 |
Sat &
Sun |
Union Lake &
Sunset Lake (top 10 from Day 1) |
6-2 | Tri-State Bass Assassins | |||||
4/5 | Sat | Union Lake | 6-2 | Garden State Bassmasters | |||||
4/6 | Sun | Lake Assunpink | 6-2 | Rising Sun Bassmasters | |||||
4/12 | Sat | Carnegie Lake | 6-2 | Mercer County Bass | |||||
4/13 | Sun | Union Lake | 6-2 | Atlantic County Bass Anglers | |||||
6/7 | Sat | Delaware River
(Catfish Tourney) |
7-3 | Delaware River Fishermen's Assoc | |||||
6/22 | Sun | Union Lake | 6-2 | South Jersey Bass Club Association | |||||
6/29 | Sun | Union Lake | 6-2 | South Jersey Bassers | |||||
7/13 | Sun | Union Lake | 6-2 | Tidewater Bassers | |||||
7/19 | Sat | Cooper River | 6-2 | Top Rod Bassmasters | |||||
7/20 | Sun | Lake Assunpink | 6-2 | Rising Sun Bassmasters | |||||
7/27 | Sun | Delaware River
(National Park ramp) (Catfish Tourney) |
6-2 | Garden State Bassmasters | |||||
8/16 | Sat | Mercer Lake | Mercer County Bass | ||||||
8/17 | Sun | Union Lake | 6-2 | Tri-State Bass Assassins | |||||
8/24 | Sun | Rainbow Lake | 6-2 | Tri-State Bass Assassins | |||||
8/31 | Sun | Union Lake | 6-2 | Bucketmouth Brigade | |||||
9/7 | Sun | Maurice River
cancelled |
6-2 | South Jersey Bassers | |||||
9/14 | Sun | Lake Assunpink | 6-2 | Pine Cone Anglers | |||||
9/21 | Sun | Union Lake | 6-2 | Garden State Bassmasters | |||||
9/28 | Sun | Union Lake | 7-3 | Atlantic County Bass Anglers | |||||
10/19 | Sun | Mercer Lake | 6-2 | Mercer County Bass | |||||
11/9 | Sun | Union Lake | 6:30-3 | Bucketmouth Brigade | |||||
Click here to see 2003
Midwest
Sportsman Northeast Division NJ 2 schedule & results. Click here to see 2002 SJBCA open buddy tournament results. |