| Open Buddy Tournaments |
Date | Day | Location | Times | Host Club | ||||
| 3/10 | Sun | Parvin Lake | 7-3 | Tidewater Bassers | |||||
| 3/16 | Sat | Lake Assunpink | 6-2 | Pine Cone Anglers | |||||
| 3/17 | Sun | Union Lake | 7-3 | Atlantic County Bass Anglers | |||||
| 3/24 | Sun | Parvin Lake | 6:30-3 | Bucketmouth Brigade/Millennium | |||||
| 3/30 | Sat | Lake Assunpink | 6-2 | Rising Sun Bassmasters | |||||
| 4/6 | Sat | Carnegie Lake | 6-2 | Mercer County Bass | |||||
| 4/7 | Sun | Union Lake | 6:30-3 | Bucketmouth Brigade/Bass Squad | |||||
| 4/13 | Sat | Union Lake
(Two Day) |
7-3 | Tri-State Bass Assassins | |||||
| 4/14 | Sun | Sunset Lake
(top 10 from Day 1) |
7-3 | Tri-State Bass Assassins | |||||
| 6/1 | Sat | Delaware River/Rancocas Creek (Catfish Tourney) | 7-3 | Delaware River Fishermen's Assoc | |||||
| 6/16 | Sun | Union Lake | 6-2 | South Jersey Bass Club Assoc | |||||
| 6/22 | Sat | Union Lake | 6-2 | Garden State Bassmasters | |||||
| 6/23 | Sun | Mercer Lake | 6-2 | Rising Sun Bassmasters | |||||
| 6/29 | Sat | Lake Assunpink | 6-2 | Pine Cone Anglers | |||||
| 6/30 | Sun | Union Lake | 6-2 | South Jersey Bassers | |||||
| 7/7 | Sun | Lake Assunpink | 6-2 | Bucketmouth Brigade | |||||
| 7/21 | Sun | Lake Assunpink | 6-2 | Garden State Bassmasters | |||||
| 7/28 | Sun | Union Lake | 6-2 | Tidewater Bassers | |||||
| 8/17 | Sat | Mercer Lake | 5-11 | Mercer County Bass | |||||
| 8/18 | Sun | Parvin Lake | 7-3 | Tri-State Bass Assassins | |||||
| 8/25 | Sun | Maurice River | 6-2 | South Jersey Bassers | |||||
| 9/8 | Sun | Union Lake | 6-2 | Tidewater Bassers | |||||
| 9/14 | Sat | Delaware River/Rancocas Creek (Catfish Tourney) | 7-3 | Delaware River Fishermen's Assoc | |||||
| 9/15 | Sun | Parvin Lake | 6-2 | Tri-State Bass Assassins | |||||
| 9/29 | Sun | Union Lake | 7-3 | Atlantic County Bass Anglers | |||||
| 10/5 | Sat | Parvin Lake | 7-3 | Rising Sun Bassmasters | |||||
| 10/6 | Sun | Lake Assunpink | 7-3 | Pine Cone Anglers | |||||
| 10/13 | Sun | Mercer Lake | 6-12 | Mercer County Bass | |||||
| 10/27 | Sun | Parvin Lake | 6-2 | Bass Squad | |||||
| Back to top of page |
|||||||||