Open Buddy Tournament Results
Date: September 28, 2003
Location: Union Lake
Host Club: Atlantic County Bass Anglers
Results:
Place | Boater | Partner | No. of Fish | Total Weight |
1. | Jack Taylor | Joe Taylor | 6 (one dead) | 14 lbs 2 oz |
2. | Ken Merlock | Dave Sprigg | 7 | 13 lbs 12 oz |
3. | Howard Leef | George Althouse | 7 (one dead) | 12 lbs 3 oz |
4. | Fran Pratt | Matt Pratt | 7 | 12 lbs 0 oz |
5. | Tom Magen | Jim Jack | 7 | 10 lbs 7 oz |
6. | Dennis Shipley | Joe Henry | 6 | 10 lbs 1 oz |
7. | Ed Adams | Jack Callahan | 7 | 9 lbs 12 oz |
8. | Tim Bucher | Al Leonardi | 5 | 9 lbs 5 oz |
9. | Mark Bower | Mark Dixon | 5 | 9 lbs 0 oz |
10. | Anthony Tomasello | Randy Mitten | 4 | 8 lbs 0 oz |
11. | Steve O'Leary | David Paterna | 4 | 5 lbs 10 oz |
12. | Bill Duckardt | Dennis Snyder | 4 | 5 lbs 4 oz |
13. | Jack Malick | Tom H | 2 | 3 lbs 11 oz |
14. | Mike Wright | Ken Wright | 2 | 2 lbs 10 oz |
Lunker Winner:
Boater | Partner | Weight |
Jack Taylor | Joe Taylor | 4 lbs 12 oz |
Comments: A total of 14 teams entered and
an incredible 73 fish were brought to the weigh-in. Every team weighed
in at least two bass.