Open Buddy Tournament Results
Date: June 22, 2003
Location: Union Lake
Host Club: South Jersey Bass Club Association
Results:
Click on underlined names for photos. New photos added
on August 28 are at bottom.
Place | Boater | Partner | No. of Fish | Total Weight |
1 | John Taylor | Joe Taylor | 7 | 14.95 lbs |
2 | Chris Smith | Mitch Smith | 7 | 14.50 lbs |
3 | Shawn Mangan | Michael Morgan | 7 | 14.34 lbs |
4 | Rich Weatherby | Mark Weatherby | 7 | 12.85 lbs |
5 | Mike Torrissi | John Scianni | 6 | 12.29 lbs |
6 | Joe DiDomenico | Mike Reynolds | 5 | 11.63 lbs |
7 | Drew Scarpa | Joe Zohil? | 6 | 11.31 lbs |
8 | Brian Tirelli | Tom Bernardi | 7 | 10.21 lbs |
9 | John Malick | Tom Miskofsky | 4 | 9.69 lbs |
10 | Pablo Velazquez | Martin Burger | 5 | 9.65 lbs |
11 | Mike Stevanius | Mike Fichcera | 6 | 9.28 lbs |
12 | Roger Knudsen | Clayton Edmonson | 6 | 9.21 lbs |
13 | John Franchetta | Roy Henry | 4 | 8.57 lbs |
14 | Greg Stretch | Nelson Hares | ? | 8.03 lbs |
15 | Scott Schappell | Ed Kaplan | 5 (1 dead) | 7.94 lbs |
16 | William Murrey | Joe Murrey | 4 | 7.91 lbs |
17 | Ed Adams | 3 | 7.38 lbs | |
18 | Ted Bowman | Jim Magee | 6 | 6.90 lbs |
19 | Al Purdy | David Hayes | 4 | 6.21 lbs |
20 | Mark Bower | Sonny Pappalardo | 4 | 5.93 lbs |
21 | Michael Wright | Ken Wright | 4 | 5.87 lbs |
22 | Craig Townsend | Kenn Don | 3 | 5.62 lbs |
22 | Steven Cram | Rob Casmer | 3 | 5.46 lbs |
24 | Chris Oeser | Ken Merlock | 3 | 5.44 lbs |
25 | Thomas Haddock | Brian Smith | 2 | 5.00 lbs |
26 | Ted Cannon | Ted Henning | 3 | 4.71 lbs |
27 | Bill Jakymczuk | Mike Simms | 1 | 4.02 lbs |
28 | Dave Ruble | Steven Smith | 3 | 3.83 lbs |
29 | Kirk Hewitt | Jerry Lilly | 2 | 3.78 lbs |
30 | Mike Marino | Nick Marino | 3 | 3.66 lbs |
31 | Fred Lentz | Bill Duckardt | 2 | 3.62 lbs |
32 | Chad Funk | Jake Fowler | 2 | 3.03 lbs |
33 | Walter Moler | Victoria Moler | 2 | 2.91 lbs |
34 | Bill Weathers | Tom Harding | 1 | 2.64 lbs |
35 | Bobby Griffith | Mike King | 1 | 2.33 lbs |
36 | Tino Calabrese | J Bermedez | 1 | 1.24 lbs |
37 | Brian Keister | Tom Mason | ? | ? |
37 | Mike Coply | Dave Pierce | ||
37 | Rick Starn | Doug Starn | ||
37 | Troy Burger | Jason Burger | ||
37 | Bill Patton | John Sweet | ||
37 | Albert Martha | Greg DiPalma | ||
37 | John Bell | Kevin Kuziw? | ||
37 | Rich Brunis | Francis Pratt | ||
37 | Rich Naticchione | Don Souders | ||
37 | Don Reed | Doug Reed | ||
37 | Rich Nickel | Mike Volpe | ||
37 | Lee Sockwell | Allen Lorenzo | ||
37 | John Carpenter | Dave Laurelli |
"The New Jersey Angler" Magazine Morning Lunker Winner:
Boater | Partner | Weight |
Bill Jakymczuk | Mike Sims | 4.02 lbs |
Overall Lunker Winner:
Boater | Partner | Weight |
Greg Stretch | Nelson Hares | 4.82 lbs |
Comments: 49 boats were entered. Of
143 bass weighed in, all but two were released alive. The top five
finishing teams received cash prizes. The top three finishing teams
were also awarded plaques, as were "The New Jersey Angler Magazine
Morning Lunker" winner and the overall lunker winner. Also, free
copies of The New Jersey Angler magazine were given out and the
winners of "The New Jersey Angler Magazine Morning Lunker" were
given NJA hats.
New Photos Added on August 27 (photos provided by Curt Bobzin of
The New Jersey Angler)
winning bass. |
2nd place team's beauties. |
![]() |
![]() |
|
(one of each flavor!). |
![]() |
![]() |
Vice President Steve Steinmetz handle the weigh-in duties. |
|
![]() |