| Open Buddy Tournaments |
Date | Day | Location | Times | Host Club | ||||
| 3/7 | Sun | Parvin Lake | 7-3 | Tidewater Bassers | |||||
| 3/14 | Sun | Lake Assunpink | 7-3 | Pine Cone Anglers | |||||
| 3/20 | Sat | Union Lake | 7-3 | Garden State Bassmasters | |||||
| 3/21 | Sun | Lake Assunpink | 6-2 | Rising Sun Bassmasters | |||||
| 3/28 | Sun | Union Lake | 7-3 | Atlantic County Bass Anglers | |||||
| 4/4 | Sun | Union Lake | 6-3 | Bucketmouth Brigade | |||||
| 4/10 | Sat | Carnegie Lake | 6-2 | Mercer County Bass | |||||
| 6/12 | Sat | Delaware
River
- Lightning Jack's (Catfish tourney) |
7-3 | Delaware River Fishermen's Assoc. | |||||
| 6/20 | Sun | Union Lake | 6-2 | South Jersey Bass Club Association | |||||
| 6/27 | Sun | Union Lake | 6-3 | Bass Squad | |||||
| 7/11 | Sun | Union Lake | 6-2 | Tidewater Bassers | |||||
| 7/17 | Sat | Cooper River | 6-2 | Top Rod Bassmasters | |||||
| 7/18 | Sun | Lake Assunpink | 6-2 | Rising Sun Bassmasters | |||||
| 8/7 | Sat | Union Lake (night) | 8p-4a | Tidewater Bassers | |||||
| 8/29 | Sun | Union Lake | 6-3 | Bucketmouth Brigade | |||||
| 9/11
& 9/12 |
Sat
& Sun |
Union
Lake -
Day 1 & Sunset Lake - Day 2 (Top 10 from Day 1 advance to Day 2) |
7-3
7-3 |
Tri-State Bass Assassins | |||||
| 9/11 | Sat | Delaware River (Lightning Jack's) (Catfish tourney) | 7-3 | Delaware River Fishermen's Assoc. | |||||
| 9/19 | Sun | Union Lake | 7-3 | Garden State Bassmasters | |||||
| 9/26 | Sun | Union Lake | 6-2 | Atlantic County Bass Anglers | |||||
| 10/3 | Sun | Lake Assunpink | 7-3 | Pine Cone Anglers | |||||
| 10/10 | Sun | Delaware River | 7-3 | Garden State Bassmasters | |||||
| 10/24 | Sun | Sunset Lake | 7-3 | Cumberland County Bassmasters | |||||
| 10/31 | Sun | Lake Assunpink | 7-3 | Five Alive Bassmasters | |||||
| 11/7 | Sun | Union Lake | 7-3 | Cumberland County Bassmasters | |||||
| 11/14 | Sun | Wilson Lake | 7-3 | Cumberland County Bassmasters | |||||
|
Click here to see 2003 SJBCA open
buddy tournament
results. Click here to see 2004 Midwest
Sportsman Northeast
Division NJ 2 schedule & results. |
|||||||||