Open Buddy Tournament Results
"The Steve Steinmetz Memorial"
Date: June 21, 2026
Location: Union Lake (5 bass, 12")
Host Club: South Jersey Bass Club Association
| Place | Names | # Bass | Weight |
| 1 | DiPalma/ | 5 | 15.13 |
| 2 | Ford/Gomez | 5 | 11.64 |
| 3 | Mason/Keister | 5 | 11.58 |
| 4 | Perez/Meredith | 5 | 11.57 |
| 5 | Garrison/Esposito | 5 | 10.36 |
| 6 | Butterworth/Zerra | 5 | 9.41 |
| 7 | Taraschi/Demarco | 5 | 9.37 |
| 8 | Sponheimer/Baker | 5 | 9.29 |
| 9 | Walukiewicz/E? | 5 | 8.72 |
| 10 | Snedeker/Trapper | 5 | 8.24 |
| 11 | Turner/Goldsmith | 5 | 7.73 |
| 12 | Burger/Burger | 5 | 7.47 |
| 13 | Tomarchio/Fred T | 5 | 7.34 |
| 14 | Welden/Welden | 5 | 7.28 |
| 15 | Davis/Esposito | 4 | 7.18 |
| 16 | Zinni/Zinni | 5 | 6.16 |
| 17 | Bligh/Bligh | 4 | 5.70 |
| 18 | McHugh/Leach | 5 | 5.25 |
| 19 | Seeman/Seeman | 4 | 4.75 |
| 20 | Royds/Johnson | 4 | 4.36 |
| 21 | Cannon/Cannon | 4 | 4.11 |
| 22 | Nutall/Baun | 2 | 3.75 |
| 23 | Runyon/Runyon | 3 | 3.69 |
| 24 | DiPrimio/Bonaccorsi | 3 | 3.14 |
| Zerra/Butterworth |
3.26 lbs |
| Tomarchio/Fred T |
2.39 lbs |
| Davis/Esposito |
4.40 lbs (largemouth) |
Thanks to our sponsors for this year -- Franzwa's Marine of Millville and Belleplain Supply Gun Center. |
|
| PAYOUT PRESENTATIONS |
|
| FISH PICTURES | |
![]() 1st Place - Greg DiPalma |
2nd Place - |
![]() 3rd Place - Brian Keister & Tom Mason |
4th Place - |
5th Place - |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| OTHER STUFF |
|
![]() |
![]() |