Open Buddy Tournament Results
Date: June 17, 2007
Location: Union Lake
Host Club: South Jersey Bass Club Association
Results:
(click on underlined name for photo)
| Place | Boat # |
Boater |
Partner |
No. of Fish | Total Weight | |||
| 1 | 14 | Troy Polhamus | Howard Brown | 3 | 9.55 | |||
| 2 | 51 | Brian Keister | Kevin Foley | 6 | 9.23 | |||
| 3 | 55 | Chris Bertelson | David Schaed | 5 | 7.18 | |||
| 4 | 5 | Michael Yocius | Kimberlee Yocius | 3 | 6.49 | |||
| 5 | 24 | Tom Mason | Ron Fullalove | 3 | 4.70 | |||
| 6 | 49 | Mike Netter | Les Netter | 3 | 4.29 | |||
| 7 | 7 | Al Franchetta | John Franchetta | 2 | 3.70 | |||
| 8 | 56 | Russ Post | Russell Post | 2 | 3.62 | |||
| 9 | 21 | Henry Churchill | Henry Churchill | 2 | 3.55 | |||
| 10 | 46 | Ken Merlock | Kenny Merlock | 2 | 3.48 | |||
| 11 | 33 | Brenden Seeman | . | 1 | 3.28 | |||
| 12 | 18 | Lenny Weaber | Adam Stevanus | 2 | 3.26 | |||
| 13 | 12 | Jay Martha | Jeff Caldarulo | 3 | 3.19 | |||
| 14 | 32 | Richard Pettit | Kevin Pettit | 2 | 3.07 | |||
| 15 | 25 | John Boland | John Chattley | 2 | 2.95 | |||
| 16 | 53 | Dave Sprigg | Lynn Sprigg | 1 | 2.89 | |||
| 17 | 34 | Bob Russell | Diana Russell | 2 | 2.88 | |||
| 18 | 44 | Joe Henry | Terry Roberson | 2 | 2.64 | |||
| 19 | 1 | Fred Lentz | Orie Summers | 2 | 2.58 | |||
| 20 | 27 | Larry Wenzel | Paul Wright | 1 | 2.11 | |||
| 21 | 20 | Jason Burger | Josh Burger | 1 | 1.68 | |||
| 22 | 54 | Dennis Shipley |
David Shipley | 1 | 1.65 | |||
| 23 | 36 | Ken Sharretts | Andrew Sharretts | 1 | 1.49 | |||
| 24 | 2 | Jeannette Pace | Scott Pace | 0 | 0.00 | |||
| 25 | 3 | Danny Allen | Ryan Price | 0 | 0.00 | |||
| 26 | 4 | Brian Suthard | Susan Suthard | 0 | 0.00 | |||
| 27 | 6 | Bill Wassman | Steve Richter | 0 | 0.00 | |||
| 28 | 8 | Bill Duckardt | Scott Bowen | 0 | 0.00 | |||
| 29 | 9 | Joe Taylor | Jack Taylor | 0 | 0.00 | |||
| 30 | 10 | Michael DiLeo | Ed DiLeo | 0 | 0.00 | |||
| 31 | 11 | Richard Weatherby | Mark Weatherby | 0 | 0.00 | |||
| 32 | 13 | Bucky Leaf | Steve O'Leary | 0 | 0.00 | |||
| 33 | 15 | Mike Coply | Bill Jakymczuk | 0 | 0.00 | |||
| 34 | 16 | Dan Smith | Bill Smith | 0 | 0.00 | |||
| 35 | 17 | John Hoffman | Kirk Hewitt | 0 | 0.00 | |||
| 36 | 19 | Jason Canup | Steve Welden | 0 | 0.00 | |||
| 37 | 22 | John Williams | Jessie Gandy | 0 | 0.00 | |||
| 38 | 23 | Jim Petrik | Jeff Petrik | 0 | 0.00 | |||
| 39 | 26 | John Malick | Frank Cummings | 0 | 0.00 | |||
| 40 | 28 | Mark Baumann | Keith Rodier | 0 | 0.00 | |||
| 41 | 29 | Troy Burger | Bob Bracallo | 0 | 0.00 | |||
| 42 | 30 | Joe Curcio | Brian Tirelli | 0 | 0.00 | |||
| 43 | 31 | Fran Pratt | Matt Pratt | 0 | 0.00 | |||
| 44 | 35 | Rich Nichol | Bob Crawford | 0 | 0.00 | |||
| 45 | 37 | John Celona | Al Effinger | 0 | 0.00 | |||
| 46 | 38 | Grady Massie | Jeromy Massie | 0 | 0.00 | |||
| 47 | 39 | Bob Golas | Bill Verdecchio | 0 | 0.00 | |||
| 48 | 40 | Shawn Mangan | . | 0 | 0.00 | |||
| 49 | 42 | Brian Manning | Steve Dussell | 0 | 0.00 | |||
| 50 | 43 | Shawn Hinds | JohnHinds | 0 | 0.00 | |||
| 51 | 45 | Jeff Grablow | Bill Steven | 0 | 0.00 | |||
| 52 | 47 | Chuck Borland | Betty Anne Borland |
0 | 0.00 | |||
| 53 | 48 | Greg Scardigli | Randy Robinson | 0 | 0.00 | |||
| 54 | 50 | Ted Bowman | Jim Magee | 0 | 0.00 | |||
| 55 | 52 | James Buck | Lauren Buck | 0 | 0.00 | |||
| 56 | 57 | Gary Krieg | Richard Krieg | 0 | 0.00 | |||
| 57 | 58 | Anthony Tomasello | Alfred Perez | 0 | 0.00 | |||
| 58 | 41 | withdrew | withdrew | 0 | 0.00 | |||
| Boater | Partner | Weight |
| Troy Polhamus | Howard Brown | 3.74 lbs |
Overall Lunker Winner:
| Boater | Partner | Weight |
| Troy Polhamus | Howard Brown | 3.74 lbs |
Comments: 57 teams participated.
The top five finishing teams received cash prizes. The top
three finishing teams were also awarded plaques, as were "The New
Jersey
Angler Magazine Morning Lunker" winner and the overall lunker
winner.
[Please report any name misspellings or errors to the webmaster.]