(Names are listed as they were submitted. Please report any corrections to the webmaster at sjbca99@aol.com.)
| # bass |
|
|||
| 1 | Rising Sun Bassmasters |
|
|
|
| Rick Phelan | Steve Steinmetz |
|
|
|
| Mike Poli | Jason Tuttas |
|
|
|
| Jim Rossell | Ron Smith |
|
|
|
| 2 | Bucketmouth Brigade Bassin Team |
|
|
|
| Gary D'Alonzo | Tim Roach |
|
|
|
| Eric Woodward | John Franchetta |
|
|
|
| Chris Smith | Mike Kates |
|
|
|
| 3 | Hook One in SJ |
|
|
|
| Bill Mitchell | Wayne Nevelle |
|
|
|
| Al Coppolino | George Stanch |
|
|
|
| Dennis Tolentino | Lenny Hoskinson |
|
|
|
| 4 | Tidewater Bassers |
|
|
|
| Greg DiPalma | Bob Potts |
|
|
|
| Kirt Hewit | Mike Volpe |
|
|
|
| Bob Russell |
|
|
||
| 5 | Top Rod Bassmasters |
|
|
|
| Dave Butenewicz Jr | John Kwiecien |
|
|
|
| Ron Raube | Tom Crehan |
|
|
|
| Dave Butenewicz Sr | Tim Fitzgerald |
|
|
|
| 6 | Delaware River Fishermen's Assoc |
|
|
|
| Steve Raulfs | Pete Antoniewicz * |
|
|
|
| Tom Zerunski | Bruce Galinat |
|
|
|
| Ed Evans | Dave Milburn |
|
|
|
| 7 | Atlantic County Bass Anglers |
|
|
|
| Tim Bucher | Mark Hart |
|
|
|
| Pat Gazzara | Al Leonardir |
|
|
|
| John Calahan | Jim Jack |
|
|
|
| 8 | South Jersey Hawg Hunters |
|
|
|
| Bill Duckardt | Orie Summers |
|
|
|
| Chris Oeser | Ken Merlock |
|
|
|
| Fred Lentz | Rick Lentz |
|
|
|
| 9 | 4th Ward Bass Anglers |
|
|
|
| John D'Agostino | Dino Edmonson |
|
|
|
| Mike Graham | Ron Troth |
|
|
|
| Marc Pecsi | Dave String |
|
|
|
| 10 | Bass Squad |
|
|
|
| Bert Huffman | Mike Burpee |
|
|
|
| Fred Tomarchio | Charles Ambrose |
|
|
|
| Eric Collier | John Milchanoski? |
|
|
|
| 11 | Barrington Rod & Reel Club |
|
|
|
| Kurt Deuter | Don Brooks |
|
|
|
| Brian Brooks | Keith Cowan |
|
|
|
| Neil Brooks | Darren Brooks |
|
|
|
| 12 | Pine Cone Anglers |
|
|
|
| Walt Harris | Bob Nichols |
|
|
|
| Larry Webre | Dan Bradbury |
|
|
|
| Ed Steinmetz | A.J. Elk |
|
|
|
| 13 | Tri-State Bass Assassins |
|
|
|
| Joe Riess | Joe Reed |
|
|
|
| Dennis Torri | Joe Leitmeyer |
|
|
|
| Greg Scardigli | Leon Stech |
|
|
|
| 14 | Garden State Bassmasters |
|
|
|
| Tony Carrelli | Jerry Conley |
|
|
|
| TOTAL BASS/WEIGHT |
|
|
||
| * | Lunker Winner | (from DRFA) | ||
| Pete Antoniewicz |
|
![]() Steve Steinmetz conducts the
weigh-in.
|
![]() Steve Steinmetz weighs in a big bag, as Rick Phelan & Rick Lentz (at table in rear) record the results. |
![]() A nice Flats bass. |
![]() Another Flats beauty.
|
![]() Loading boats at the end of the
day (at Anchor Marina).
|
![]() Two Susquehanna Flats bass. |
![]() Bass Bowl Winning Team - Rising
Sun Bassmasters
|
![]() Bass Bowl Lunker Winner - Pete
Antoniewicz
|