Open Buddy Tournament Results
"The Steve Steinmetz Memorial"
Date: June 18, 2023
Location: Union Lake (5 bass, 12")
Host Club: South Jersey Bass Club Association
Results:
1 | George Turner/Jordan Meredith | 5 | 10.87 |
2 | Mike Copley/Joe Hawk | 5 | 9.83 |
3 | Greg DiPalma/Mike Sims | 5 | 8.79 |
4 | Troy Polhamus/ | 4 | 8.53 |
5 | Steve Cram/Nick Masciantonio | 5 | 7.83 |
6 | Howard Brown/Lori Brown | 4 | 7.71 |
7 | Robert Brobst/David Sharpless | 4 | 7.13 |
8 | Steve Patrick/Michael Miley | 4 | 6.43 |
9 | Jarrod Leicht/Vincent Luisi | 5 | 6.19 |
10 | Kevin Runyon/Zach Runyon | 4 | 5.65 |
11 | Greg Zinni/Brianna Zinni | 2 | 5.50 |
12 | Jeff Davis/Mike Petronudo | 3 | 4.60 |
13 | Brian Keister/Kevin Foley | 2 | 4.45 |
14 | Ryan Price/Scott Price | 4 | 4.41 |
15 | Jim Cavanaugh/Rich Stevens | 2 | 4.08 |
16 | Daniel McHugh/ | 2 | 4.08 |
17 | Steve Welden/Kelly Welden | 2 | 3.62 |
18 | Travis Carter/Bill Disario | 1 | 2.99 |
19 | Kevin Leeds/Jen Frizell | 2 | 2.91 |
20 | Dan Allen/Cody Allen | 1 | 2.38 |
21 | Dean Bligh/Mark Weber | 1 | 2.15 |
22 | Albert Franchetta/ | 1 | 1.52 |
23 | John Gomez/Mike Ford | 0 | 0.00 |
24 | Ryan Munyon/John McCloskey | 0 | 0.00 |
25 | Bob Dillahey/Mike Graham | 0 | 0.00 |
26 | Mark Weatherby/Billy Weatherby | 0 | 0.00 |
27 | Randy Robinson/Don Dekay | 0 | 0.00 |
28 | Tim Nichols/Kevin Olbrich | 0 | 0.00 |
29 | David Snedeker/Andy Trapper | 0 | 0.00 |
30 | Paul Wright/Cory Wright | 0 | 0.00 |
31 | Drew Zerra/Michael Butter. | 0 | 0.00 |
32 | Troy Burger/Bob Potts | 0 | 0.00 |
33 | Joe Robinson/Al Davis | 0 | 0.00 |
34 | Anthony Vasquez/Mark Quils | 0 | 0.00 |
35 | Andy Kelly/Chris Jarvis | 0 | 0.00 |
36 | Larry Wenzel/Parker Wenzel | 0 | 0.00 |
37 | Tom Mason/Jerry McCredy | 0 | 0.00 |
38 | John Wickman/Braydon Wickman | 0 | 0.00 |
39 | Josh Ovlin/Nelleok Kegrey | 0 | 0.00 |
40 | Tim McHugh/Jim McHugh | 0 | 0.00 |
Totals |
68 | 121.65 |
Greg Zinni/Brianna Zinni | 4.48lbs |
Troy Polhamus/ |
2.56 lbs |
Greg Zinni/Brianna Zinni | 4.48 lbs |
Thanks to our sponsors for this year -- Franzwa's Marine of Millville, Belleplain Supply Gun Center and Harmony Fishing. |
|
PAYOUT PRESENTATIONS |
|
![]() 1st Place - (payout included $500 bonus from Franzwa's Marine) Jordan Meredith & George Turner |
![]() 2nd Place - Joe Hawk & Mike Copley |
![]() 3rd Place - Mike Sims & Greg DiPalma |
![]() 4th Place & Morning Smallmouth Lunker - Troy Polhamus |
![]() 5th Place - Nick Masciantonio & Steve Cram |
![]() Tackle pack winners |
OTHER STUFF |
|
![]() 1st Place - George Turner & Jordan Meredith |
![]() 2nd Place - Joe Hawk & Mike Copley |
![]() 3rd Place - Greg DiPalma & Mike Sims |
![]() 4th Place - Troy Polhamus |
![]() 5th Place - Steve Cram & Nick Masciantonio |
![]() Morning Largemouth Lunker & Overall Lunker Winners - Greg Zinnia & Brianna Zinni |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Weigh-in & food set-up. |
![]() Assembling the free hot dogs. |
![]() Drive-thru weigh-in. |
![]() Weigh-in. |
![]() Watching the weigh-in & scoreboard. |
![]() Enjoying a free hot dog. |
![]() Weigh-in. |