Open Buddy Tournament Results
"The Steve Steinmetz Memorial"
Date: June 19, 2022
Location: Union Lake (5 bass, 12")
Host Club: South Jersey Bass Club Association
Results:
1 |
Cram/Masciantonio | 5 | 11.04 |
2 | DiPalma/Sims | 5 | 10.93 |
3 | Potts/Potts | ? | 6.18 |
4 | Keister/Foley | 4 | 6.01 |
5 | Patrick/Miley | 3 | 5.86 |
6 | Jo.Franchetta Sr/Woodward | 4 | 5.28 |
7 | Welden/Welden | 2 | 5.13 |
8 | Seeman/Seeman | 4 | 4.64 |
9 | DiLorenzo/ | 3 | 4.61 |
10 | Copley/Jo.Hawk | 3 | 4.55 |
11 | Runyon/McCloskey | 3 | 4.39 |
12 | Frame/McGinnis | 2 | 3.83 |
13 | Price/Price | 2 | 3.65 |
14 | Snedeker/Paoline | 1 | 3.55 |
15 | Massie/Bachtawsky | 3 | 3.52 |
16 | Jo.Burger/Mihalecz | 2 | 3.12 |
17 | Gandy/Gandy | 2 | 2.93 |
18 | Scarpa/Sockwell | 2 | 2.38 |
19 | Leeds/Frizell | 1 | 1.19 |
20 | Ja.Hawk/Ja.Hawk Jr | 1 | 0.95 |
21 | Newton/Mason | 0 | 0.00 |
22 | Gomez/Ford | 0 | 0.00 |
23 | Butterworth/Zara | 0 | 0.00 |
24 | Wranovils/Leandro | 0 | 0.00 |
25 | Brobst/Sharpless | 0 | 0.00 |
26 | A.Franchetta/Jo.Franchetta Jr | 0 | 0.00 |
27 | Brown/Brown | 0 | 0.00 |
28 | Barber/Polhamus | 0 | 0.00 |
29 | Cavanaugh/Stevens | 0 | 0.00 |
30 | Davis/Petronudo | 0 | 0.00 |
31 | Kelly/Jarvis | 0 | 0.00 |
32 | Bear/Hendershot | 0 | 0.00 |
33 | Allen/Allen | 0 | 0.00 |
34 | Wenzel/McHugh | 0 | 0.00 |
35 | Davis/R? | 0 | 0.00 |
36 | Stevens/Headley | 0 | 0.00 |
37 | Tr.Burger/Grieff | 0 | 0.00 |
38 | Tomlin/ | 0 | 0.00 |
39 | Prochnicki/Prochnicki | 0 | 0.00 |
40 | Wickman/Wickman | 0 | 0.00 |
Cram/Masciantonio | 4.50 lbs |
Snedeker/Paoline |
3.55 lbs |
Cram/Masciantonio | 4.50 lbs |
Thanks to our sponsors for this year -- Franzwa Marine of Millville, Belleplain Supply Gun Center and Harmony Fishing. |
|
PLAQUE & PAYOUT PRESENTATIONS (some
with Steve Steinmetz's daughter Sheryl) |
|
1st Place - Nick Masciantonio & Steve Cram |
2nd Place - Mike Sims & Greg DiPalma |
3rd Place - Bob Potts |
4th Place - Kevin Foley & Brian Keister |
5th Place - Mike Miley & Steve Patrick |
- |
OTHER STUFF |
|
Morning launch. |
|
Morning launch. |