Open Buddy Tournament Results
Date: June 20, 2004
Location: Union Lake
Host Club: South Jersey Bass Club Association
Results:
Click on underlined names for photos.
| Place | Boater | Partner | No. of Fish | Total Weight |
| 1 | Jason Canup | Steve Welden | 7 | 13.04 lbs |
| 2 | Ted Cannon | Ted Henning | 5 | 9.10 lbs |
| 3 | Albert Martha | Jeff Caldarulo | 4 | 8.14 lbs |
| 4 | Shawn Mangan | Rob Stein | 4 | 6.40 lbs |
| 5 | John Taylor | Joe Taylor | 2 | 5.92 lbs |
| 6 | Richard Weatherby | Mark Weatherby | 4 | 5.51 lbs |
| 7 | Kevin Leeds | Brian Leeds | 3 | 5.33 lbs |
| 8 | Joe Henery | Terry Roberson | 3 | 4.23 lbs |
| 9 | Troy Burger | Jason Burger | 2 | 4.16 lbs |
| 10 | Scott Smith | Emmitt Hill | 2 | 4.11 lbs |
| 11 | William J Murray | William P Murray | 2 | 3.88 lbs |
| 12 | Nelson Hares | James Todd | 1 | 3.86 lbs |
| 13 | Sam Silvestri | Fred Eurick | 2 | 3.65 lbs |
| 14 | Mike Torrissi | John Scianni | 2 | 3.09 lbs |
| 15 | Neal Chapman | Michael Romsteadt | 2 | 2.78 lbs |
| 16 | Bill Stevens | Jeff Grablow | 1 | 2.50 lbs |
| 17 | Tom Miskofsky | John Malick 1 | 1 | 2.37 lbs |
| 18 | Ed Adams | Tom Mason | 2 | 2.33 lbs |
| 19 | Adam Stevanus | Lenny Weaver | 2 | 2.30 lbs |
| 20 | Patrick Gazzara | Keith Szabo | 2 | 2.26 lbs |
| 21 | Clayton Edmonson | Roger Knutsen | 2 | 2.23 lbs |
| 22 | Albert Franchetta | John Franchetta | 1 | 1.86 lbs |
| 23 | Rich Bruns | Dianna McDonald | 2 | 1.80 lbs |
| 24 | Bobby Griffith | Scott Garrison | 1 | 1.67 lbs |
| 24 | Robert Golas | Bill Verdecchio | 1 | 1.67 lbs |
| 26 | Charles Burks | Jonathan Moody | 1 | 1.23 lbs |
| 27 | Fred Lentz | Bill Duckardt | 0 | |
| 27 | Jason Leadbetter | John Schoal | 0 | |
| 27 | Richard Favire Jr | Doug Harris | 0 | |
| 27 | Mike Morgan | Tom Briggs Sr | 0 | |
| 27 | Michael Copley | Angelo Marti | 0 | |
| 27 | Kenneth Sharretts | Andrew Sharretts | 0 | |
| 27 | Chuck Bay | Chuck Bay | 0 | |
| 27 | Larry Wenzel | Mike Wenzel | 0 | |
| 27 | Bob Dellehey | Jeffrey Davis Sr | 0 | |
| 27 | John Hoffman | Kirk Hewitt | 0 | |
| 27 | Bill Lindoerfor | Glenn Cook | 0 | |
| 27 | Brian Keisler | Chris Altieri | 0 | |
| 27 | Howard Brown | Troy Polhamus | 0 | |
| 27 | Steve O'Leary | James Jones | 0 | |
| 27 | Francis Pratt | Matt Pratt | 0 | |
| 27 | George Althouse III | George Althouse IV | 0 | |
| 27 | Greg Stretch | Kim Stretch | 0 | |
| 27 | Mike Mastrangelo | Steve Goncharou? | 0 | |
| 27 | Roy? Reed | Doug Reed | 0 | |
| 27 | BJ Nemeth | Bill Andrews | 0 | |
| 27 | Rick Nickel | Bob Crawford | 0 | |
| 27 | Lee Sockwell | Al Lorenzo | 0 | |
| 27 | Barry Calef | Hunter Calef | 0 | |
| 27 | Howard Leaf | Jimmy Green | 0 | |
| 27 | Dennis Shipley | David Shipley | 0 | |
| 27 | Jim Petrik | Jeff Petrik | 0 | |
| 27 | Jame Jack | Carl Elwell | 0 | |
| 27 | John Carpenter | Ashly Carpenter | 0 |
"The New Jersey Angler" Magazine Morning Lunker
Winner:
| Boater | Partner | Weight |
| Sam Silvestri | Fred Eurick | 2.27 lbs |
Overall Lunker Winner:
| Boater | Partner | Weight |
| John Taylor | Joe Taylor | 4.05 lbs |
Comments: 54 teams were entered.
On
an extremely tough day of fishing, only 58 bass were weighed in for a
total
of 100.09 lbs. The top five finishing teams received cash prizes
(payout was increased significantly from previous years). The top
three finishing teams were also awarded plaques, as were "The New
Jersey
Angler Magazine Morning Lunker" winner and the overall lunker
winner.
Also, free copies of The New Jersey Angler magazine were given
out.
[Please report any name misspellings to the webmaster.]