Open Buddy Tournament Results
Date: March 29 & 30, 2003 ("Quest for the Best")
Location: Day 1 - Union Lake; Day 2 - Sunset Lake
Host Club: Tri-State Bass Assassins
Day 1 Results (top ten advanced to Day 2): (results
are as reported by the host club)
Place | Boater | Partner | No. of Fish | Total Weight |
1 | Brooks | ? | 7 | 20 lbs 2 oz |
2 | Merlock | Oeser | 7 | 17 lbs 0 oz |
3 | Dalfonso | Derten | 5 | 12 lbs 8 oz |
4 | Brooks | ? | 5 | 11 lbs 6 oz |
5 | Reed | Reed | 6 | 10 lbs 8 oz |
6 | Silvestri | Eurick | 4 | 9 lbs 7 oz |
6 | Brand | Bradshow | 6 | 9 lbs 7 oz |
8 | Tomarchio | Tomarchio | 4 | 8 lbs 0 oz |
9 | Cram | Casmer | 2 | 7 lbs 11 oz |
10 | Taylor | Taylor | 3 | 6 lbs 2 oz |
Day 1 Lunker Winner:
Boater | Partner | Weight |
Brooks | ? | 4 lbs 13 oz |
Day 1 Comments: 71 bass weighed in
for a total of 144 lbs 14 oz.
Final Results (Day 1 results did not carry over to Day
2):
Place | Boater | Partner | No. of Fish | Total Weight |
1 | Tomarchio | Tomarchio | 5 | 15 lbs 0 oz |
2 | Silvestri | Eurick | 5 | 14 lbs 9 oz |
3 | Dalfonso | Dalfonso | 6 | 13 lbs 6 oz |
Day 2 Lunker Winner:
Boater | Partner | Weight |
Tomarchio | Tomarchio | 5 lbs 3 oz |
Day 2 Comments: 39 bass caught for a total of 85 lbs 14 oz.